| 31st Great Harvard Fourth of July Race |
| Date : | 7/4/2008 8:45:00 AM |
| Distance : | 5 mile/ 1 mile Fun Run |
| Start : | Bromfield High School, 14 Mass Ave., Harvard,
MA |
| Contact Info : | John
Lee, 978-456-8750 jwilee@charter.net 27 Ayer Road Harvard , MA, 01451 www.harvardraces.org |
| Description
: | The 5 mile race
is a loop course over well shaded country roads with a spectacular 1 mile down hill finish. The race proceeds go to the Harvard
Park and the William McCurdy Community Track |
| > Register Online |
| |
| Duxbury 4th of July Road Race |
| Date : | 7/4/2008 9:00:00 AM |
| Distance : | 4.25 miles |
| Start : | Duxbury Middle School; St. George St., Duxbury, ma |
| Contact Info : | Beth Kenney, 781-934-9252 bak5557@aol.com p.o. box 966 duxbury, ma, 02331 www.team-pegasus.com |
| Description
: | Scenic, fast and
flat road race along the ocean in Duxbury with prize money for the course record (m/f) |
| > Register Online |
| |
| Lawrence Sons Of Italy 4th of July Road Races |
| Date : | 7/4/2008 9:00:00 AM |
| Distance : | 5K and 5 Mile |
| Start : | Veterans Memorial Stadium, Lawrence, MA |
| Contact Info : | Marshall McCloskey, 6175489877 mmccloskeyjr@netscape.net 39 Clover St Belmont, MA, 02478-2410 www.coolrunning.com/major/08/sonsofitaly/ |
| Description
: | New (flatter) courses
this year, along with 1K Youth race and 5K walk. |
|
| |
| Mattapoisett Road Race |
| Date : | 7/4/2008 9:00:00 AM |
| Distance : | 5 miles |
| Start : | Shipyard Park/Water Street, Mattapoisett, MA |
| Contact Info : | Holly White, 508-758-3121 whizzah@verizon.net PO Box 291 Mattapoisett, MA, 02739 www.mattapoisettroadrace.com |
| Description
: | A great way to celebrate
the 4th of July, running through the beautiful little New England seaside village, all proceeds provide scholastic awards
for our local high school "running" seniors who are going on to college. |
|
| |
| Northampton Running Company 4 on the 4th to Benefit
Center for New Americans |
| Date : | 7/4/2008 8:30:00 AM |
| Distance : | 4 miles |
| Start : | Gothic Street, downtown Northampton, Northampton, MA |
| Contact Info : | Kristine Lynch, 413-517-0059 nohorunning@yahoo,com 90 King Street Northampton, MA, 01060 www.northamptonrunningcompany.com |
| Description
: | This unique community
event is a collaboration between the Northampton Running Company and Center for New Americans, a non-profit adult education
program that provides free English language classes for immigrants and refugees in the Pioneer Valley. |
|
| |
| Whistleblowers 4K Road Race and 1 Mile Fun Run/Walk |
| Date : | 7/4/2008 10:00:00 AM |
| Distance : | 4K and 1 Mile Fun Run |
| Start : | Lanesville Community Center, 8 Vulcan St., Gloucester,
MA |
| Contact Info : | LEAP,
LEAPJuly4@aol.com PO Box 7144 Gloucester, MA, 01930 www.LEAP-Lanesville.org |
| Description
: | Mostly flat, tree-lined
course throughout picturesque Lanesville with free BBQ for all participants and prizes for top 3 male and female participants. |
|
| |
| The Patriot Triathlon |
| Date : | 7/5/2008 7:00:00 AM |
| Distance : | 1.2 mile swim/58 mile bike/13.1 mile run |
| Start : | Cathedral Camp, Freetown, MA |
| Contact Info : | Eric Averill, 508-378-7608 eric.averill@verizon.net 154 East Street East Bridgewater, MA, 02333 www.PatriotTriathlon.com |
| Description
: | Scenic and flat
long distance triathlon in southeast MA. Great post-race meal and festivities. |
|
| |
| Whately Police Triathlon |
| Date : | 7/6/2008 7:30:00 AM |
| Distance : | Sprint .5m.swim/14m.bike/3m.run |
| Start : | Tri-Town Beach, Whately, MA |
| Contact Info : | Sue Monahan, 413-522-6421 sbmonahan@comcast.net P.O.Box 803 Whately, MA, 01093 www.whately.org |
| Description
: | 1st annual Sprint
Triathlon .5 mi.swim/14 mi.bike/3 mi.run fundraiser for local police station renovation. |
|
| |
| 3rd Annual Haverhill YMCA Independence Road Race |
| Date : | 7/10/2008 6:30:00 PM |
| Distance : | 5K |
| Start : | Riverside Park Stadium, Haverhill, Ma |
| Contact Info : | Christie Elmoukhlis, 978-374-0506 x107 lescordm@northshoreymca.org 81 Winter Street Haverhill, Ma, 01830 www.northshoreymca.org |
| Description
: | A great residential
course design with wide roads will guide you along the Merrimac River, finishing at the stadium at Riverside Park. The course
will be professionally timed by Yankee Timing and has been accurately measured by a Jones/Oerth counter. Great family fun
with the Kids Fun Run beginning at 5:45 pm. |
| > Register Online |
| |
| 3rd Annual Cannonball Run 5K Road Race and Walk |
| Date : | 7/13/2008 9:00:00 AM |
| Distance : | 5K (3.1 M) |
| Start : | 8:00AM Park Street, Belchertown, MA |
| Contact Info : | Elizabeth Taras, (413) 687.3144 coldsprings@charter.net 75 Mountain View Drive Belchertown, MA , 01007 www.stonehousemuseum.org |
| Description
: | $100 Cash prizes
for top male and female runners; challenging hills and straightaways. Fun race! Free admission to Living History Days! |
| > Register Online |
| |
| Take the Lake 5K |
| Date : | 7/13/2008 8:30:00 AM |
| Distance : | 5K (3.1 Miles) |
| Start : | Comverse, 200 Quannapowitt Pkwy, Wakefield, MA |
| Contact Info : | Tom Mignosa, 781 944 1156 info@takethelake5k.com PO Box 154 Wakefield, MA, 01880 http://www.takethelake5K.com |
| Description
: | A fast, flat and
scenic run (or walk) around Wakefield's Lake Quannapowitt. Chip timed for professional results - but open to walkers and
runners of all types. Proceeds to benefit breast cancer charities. |
| > Register Online |
| |
| Marathon Sports 5-Miler |
| Date : | 7/17/2008 7:00:00 PM |
| Distance : | 5 Miles |
| Start : | Weston High School, Weston, MA |
| Contact Info : | Marathon Sports, 781-237-0771
255 Washington Street Wellesley, MA, 02481 www.marathonsports5miler.com |
| Description
: | Flat course with
rolling hills run on grass and paved surfaces. A summer tradition! |
| > Register Online |
| |
| Sapienza Memorial Road Race |
| Date : | 7/17/2008 6:45:00 PM |
| Distance : | 4 miles |
| Start : | Haverhill High School, Haverhill, MA |
| Contact Info : | Joy Kessler, 978-372-9522 SapienzaRace@comcast.net 121 Kingsbury Avenue Haverhill, MA, 01835 www.SapienzaRace.com |
| Description
: | The 22nd Sapienza
Race is a great traditional road race and a family event at Haverhill High School. |
|
| |
| Mashpee 5K Woodland Run |
| Date : | 7/19/2008 8:30:00 AM |
| Distance : | 5K |
| Start : | Quashnet Valley School, 150 Old Barnstable Rd., Mashpee, MA |
| Contact Info : | Heidi McLaughlin, (508) 539-1400 ext. 546 hlm@ci.mashpee.ma.us 16 Great Neck Rd. North Mashpee, MA, 02649 www.ci.mashpee.ma.us |
| Description
: | A 3.1 mile race
on mostly on very well graded dirt, with some pavement running. Race is a point to point race, runners will be bused to starting
line. |
|
| |
| Race for Open Space |
| Date : | 7/19/2008 8:00:00 AM |
| Distance : | 5k run/walk |
| Start : | Westmoor Club, Cliff Road, Nantucket, MA |
| Contact Info : | Gage Dobbins, 508-228-2884 gdobbins@nantucketconservation.org PO Box 13 Nantucket, MA, 02554 www.nantucketconservation.org |
| Description
: | a family friendly
5K walk and run to benefit the work of the Nantucket Conservation Foundation |
|
| |
| Race for Open Space |
| Date : | 7/19/2008 8:00:00 AM |
| Distance : | 5K race/walk |
| Start : | Westmoor Club, Cliff Road, Nantucket, MA |
| Contact Info : | Gage Dobbins, 508-228-2884 gdobbins@nantucketconservation.org PO Box 13 Nantucket, MA, 02554 www.nantucketconservation.org |
| Description
: | 5K race/walk to
promote awareness of the Nantucket Conservation Foundation's efforts to preserve open space on Nantucket Island. |
|
| |
| Falmouth Sprint Triathlon |
| Date : | 7/20/2008 7:30:00 AM |
| Distance : | 1/3-mi Swim; 9-mi Bike; 3.1-mi Run |
| Start : | Surf Drive Beach, Falmouth, MA |
| Contact Info : | Time Out Productions, 508-224-3601 rich@timeoutproductions.com 48 Great Kame Plymouth, MA, 02360 www.timeoutproductions.com |
| Description
: | 14th annual short-course
event on Cape Cod along the Atlantic Ocean with views of Martha's Vineyard |
|
| |
| Lowell Mill City Triathlon/ Aquabike |
| Date : | 7/20/2008 8:00:00 AM |
| Distance : | 1/3mi swim 13mi bike & .9mi swim 26mi bike |
| Start : | Lowell Heritage State Park, Lowell, MA |
| Contact Info : | Claire Cloutier, 978-902-7584 ccloutiertri@aol.com 3 Dickens Lane Tyngsboro, MA, 01879 www.doublecracing.com |
| Description
: | New this year for
athletes who enjoy the swim and bike. |
|
| |
| Lowell Mill City Triathon/International |
| Date : | 7/20/2008 8:00:00 AM |
| Distance : | .9mi swim, 26mi bike, 6.2mi run |
| Start : | Lowell Heritage State Park, Lowell, MA |
| Contact Info : | Claire Cloutier, 978-902-7584 ccloutiertri@aol.com 3 Dickens Lane Tyngsboro, MA, 01879 www.doublecracing.com |
| Description
: | Very fast course,
great venue. |
|
| |
| Lowell Mill City Triathon/Sprint |
| Date : | 7/20/2008 8:00:00 AM |
| Distance : | 1/3mi. swim, 13mi bike, 4mi run |
| Start : | Heritage State Park, Lowell, MA |
| Contact Info : | Claire Cloutier, 978-902-7584 ccloutiertri@aol.com 3 Dickens Lane Tyngsboro, MA, 01879 www.doublecracing.com |
| Description
: | Perfect race for
a beginner. Great venue and wonderful course. |
|
| |
| Vineyard Scoops 5K tour of Edgartown |
| Date : | 8/3/2008 9:00:00 AM |
| Distance : | 5k with 1/2 k fun run for tots |
| Start : | The Farm Institute at Katama, Edgartown, MA |
| Contact Info : | Kathy OSullivan, 508-627-8303 roadraces@yahoo.com PO Box 1932 Vineyard Haven , MA, 02568 www.mvmultisport.com |
| Description
: | Fast, flat loop
with scenic ocean vistas. |
|
| |
| 41st Annual Beverly Yankee Homecoming Road Race |
| Date : | 8/7/2008 6:30:00 PM |
| Distance : | 5K |
| Start : | Lynch Park, Beverly, MA |
| Contact Info : | Andrew Walker, 978-927-6855 ext. 142 walkera@northshoreymca.org 254
Essex Street Beverly, MA, 01915 www.northshoreymca.org |
| Description
: | Join us for this
fun family event at beautiful ocean-side Lynch Park. |
| > Register Online |
| |
| The 30th Annual Brew Run |
| Date : | 8/9/2008 |
| Distance : | 5.2 miles |
| Start : | Thew Woodshed, Brewster, MA |
| Contact Info : | Thomas Meagher, 508-896-3235 rspitler@cox.net 80
Center Street Brewster, MA, 02631 www.brewsterbrewrun.com |
| Description
: | First 15 Men and
Women receive Brew Run t-shirts. Merchandise Awards from Brewster area. |
| > Register Online |
| |
| 3rd Annual Lake Quannapowitt Swimsuit Classic |
| Date : | 8/15/2008 6:30:00 PM |
| Distance : | 5K |
| Start : | Lord Wakefield Hotel, 595 North Ave, Wakefield, MA |
| Contact Info : | Dave Corbett, 617-968-7801 dcorbett719@hawks.rwu.edu PO Box 282 Medford, MA, 02155 www.mysticrunners.com |
| Description
: | A scenic, flat 5K
race in your Swimsuit on a Friday night, with food and awards to follow. $12.00 through August 7th, $15.00 from August 8th,
up to and including race day. |
| > Register Online |
| |
| 6th Runaways 5 Miler Run/Walk - Proceeds Benefit CVNA Hospice Care |
| Date : | 8/17/2008 9:00:00 AM |
| Distance : | 5 Miles |
| Start : | Town Park, 45 South Washington St., North Attleboro, MA |
| Contact Info : | Mark Young, 508-339-0147 mrymd@comcast.net P.O. Box 826 Mansfield, MA, 02048 http://runawaysclub.org/runaways_5_miler.html |
| Description
: | Race-day Registration
7:30 a.m., markers each mile, water stop 2, 4, and finish on our slightly rolling, single loop course, Sanctioned and Certified,
course, $400 Cash Prizes, Medals, Best Post-Race Feast, Giant Prize Raffle, Free Random Raffle, Music, Massage Therapy. |
|
| |
| Operation Troop Support Run & Fun Walk |
| Date : | 8/23/2008 9:00:00 AM |
| Distance : | 5 Mile Run & 2.5 Mile Fun Walk |
| Start : | Danvers Armory Armory Road, Danvers, MA |
| Contact Info : | Elaine Woolaver, (978) 578 0634 raceinfo@nii.net 81 Eastern Ave Essex, MA, 01929 www.troopsupport.com |
| Description
: | Raise funds to send
holiday gifts to the troops while running two loops or walking one loop of these back streets. |
| > Register Online |
| |
| Ronny's Fun Run |
| Date : | 8/23/2008 10:00:00 AM |
| Distance : | 4 mile USATF certified course |
| Start : | Northbridge Middle School/8:30AM, Whitinsville,
MA |
| Contact Info : | Brendan
Lynch, 508-822-3204 sirchmk@comcast.net 158 North Main St. Uxbridge, MA, 01569 uxbridgerotary.org |
| Description
: | Fast, mostly flat
loop with accurate mile markers & splits with 2 water stations, Timing by Central Mass Striders |
|
| |
| Tomato Trot |
| Date : | 8/23/2008 10:30:00 AM |
| Distance : | 5k |
| Start : | Red Fire Farm, 7 Carver St., Granby, MA |
| Contact Info : | Patrick Bensen, 413 467 7645 patrick.bensen@gmail.com 7 Carver St. Granby, MA, 01033 http://redfirefarm.homestead.com/files/trot.htm |
| Description
: | Start off the Tomato
Festival with a cross-country 5k around the farm. |
|
| |
| Butterfly5k |
| Date : | 8/24/2008 10:00:00 AM |
| Distance : | USATF Certified 5k; Kids' Quarter Mile |
| Start : | World War 1 Memorial Park, Elmwood Ave, North
Attleboro, MA |
| Contact Info : | Jeffrey LaPlante, 508-328-8093 jeffreylaplante@hotmail,com 242 Holmes Rd North Attleboro, MA, 02760 www,butterfly5k.com |
| Description
: | Net downhill course!
Cash prizes, trophies for age group winners, lavish raffle, kids activities, food, DJ and fun. All proceeds benefit the Julia
Cekala Charitable foundation which has a primary mission of the development of Julia's Garden and playground in the WW1
park. |
|
| |
| Marshfield Roadrunners 20K |
| Date : | 8/24/2008 9:00:00 AM |
| Distance : | 12.4 miles |
| Start : | Marshfield High School, Marshfield, MA |
| Contact Info : | Marianne Withington, (508) 747-2491 binglw3@comcast.net 124 Old Sandwich Rd Plymouth, MA, 02360 www.marshfield.net/roadrunners/clubevents/20kcourse.html |
| Description
: | a challenging course.
Good prep for a Fall marathon. |